Benutzer:Käptn Nemo/Vorstandsarbeit/Ländervernetzung: Unterschied zwischen den Versionen
Aus Wiki der Piraten Thueringen
K (→Bundesvorstand) |
K |
||
Zeile 11: | Zeile 11: | ||
! width="10%" class="hintergrundfarbe5" | Telefon | ! width="10%" class="hintergrundfarbe5" | Telefon | ||
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Stellv. Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Stellv. Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Generalsekretär/in |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Schatzmeisterer/in |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Politische/r Geschäftsführer/in |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Beisitzer/in |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Beisitzer/in |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | 1-Bund |
− | | align="left" | | + | | align="left" | 2-Beisitzer/in |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 01-Deutschland |
− | | align="left" | | + | | align="left" | ------ |
− | | align="left" | | + | | align="left" | ------ |
− | | align="left" | | + | | align="left" | ------ |
− | | align="left" | | + | | align="left" | ------ |
− | | align="left" | | + | | align="left" | ------ |
− | | align="left" | | + | | align="left" | ------ |
− | | align="left" | | + | | align="left" | ------ |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 02-Baden-Württemberg |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 02-Baden-Württemberg |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 2-Stellv. Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 02-Baden-Württemberg |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 2-Stellv. Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 03-Bayern |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 04-Berlin |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 05-Brandenburg |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 06-Bremen |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 07-Hamburg |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 08-Hessen |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 09-Niedersachsen |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 10-Nordrhein-Westfalen |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 11-Mecklenburg-Vorpommern |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 12-Rheinland-Pfalz |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 12-Rheinland-Pfalz |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 13-Sachsen |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 14-Sachsen-Anhalt |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 15-Schleswig Holstein |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16-Thüringen |
− | | align="left" | | + | | align="left" | 2-LV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.1-Erfurt |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.2-Jena |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.3-Ilmkreis |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.4-Gotha |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.5-Weimar/Weimarer Land |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.6-Wartburgkreis |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
|----- bgcolor="white" | |----- bgcolor="white" | ||
− | | align="left" | | + | | align="left" | 16.7-Altenburg |
− | | align="left" | | + | | align="left" | 3-KV |
− | | align="left" | | + | | align="left" | 1-Vorsitzende/r |
− | | align="left" | | + | | align="left" | Datum |
− | | align="left" | | + | | align="left" | Name |
− | | align="left" | | + | | align="left" | name(at)domain |
− | | align="left" | | + | | align="left" | {{Twitter|@name}} |
− | | align="left" | | + | | align="left" | 000-000 |
Version vom 11. November 2013, 10:11 Uhr
Vorstände
Bundesvorstand
Bundesland | Verband | Funktion | Wahl am | Name/Wiki | Telefon | ||
---|---|---|---|---|---|---|---|
01-Deutschland | 1-Bund | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Stellv. Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Stellv. Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Generalsekretär/in | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Schatzmeisterer/in | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Politische/r Geschäftsführer/in | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Beisitzer/in | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Beisitzer/in | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | 1-Bund | 2-Beisitzer/in | Datum | Name | name(at)domain | @name | 000-000 |
01-Deutschland | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
02-Baden-Württemberg | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
02-Baden-Württemberg | 2-LV | 2-Stellv. Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
02-Baden-Württemberg | 2-LV | 2-Stellv. Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
03-Bayern | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
04-Berlin | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
05-Brandenburg | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
06-Bremen | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
07-Hamburg | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
08-Hessen | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
09-Niedersachsen | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
10-Nordrhein-Westfalen | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
11-Mecklenburg-Vorpommern | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
12-Rheinland-Pfalz | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
12-Rheinland-Pfalz | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
13-Sachsen | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
14-Sachsen-Anhalt | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
15-Schleswig Holstein | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16-Thüringen | 2-LV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.1-Erfurt | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.2-Jena | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.3-Ilmkreis | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.4-Gotha | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.5-Weimar/Weimarer Land | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.6-Wartburgkreis | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |
16.7-Altenburg | 3-KV | 1-Vorsitzende/r | Datum | Name | name(at)domain | @name | 000-000 |